HEX
Server: LiteSpeed
System: Linux srv271.doctorhoster.com 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
User: lcipakco (2751)
PHP: 8.3.32
Disabled: show_source, system, shell_exec, passthru, exec, popen, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, escapeshellcmd, apache_child_terminate, virtual, mb_send_mail, mail, eval, phpinfo
Upload Files
File: /mnt/home/lcipakco/public_html/wp-content/uploads/2024/05/lords-college-international-logo.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 100 75" style="enable-background:new 0 0 100 75;" xml:space="preserve">
<style type="text/css">
	.st0{fill-rule:evenodd;clip-rule:evenodd;fill:#F9CA51;}
	.st1{clip-path:url(#SVGID_4_);}
	.st2{clip-path:url(#SVGID_6_);}
	.st3{fill-rule:evenodd;clip-rule:evenodd;fill:none;}
	.st4{fill:#F9CA51;}
	.st5{fill:none;}
</style>
<g>
	<path class="st0" d="M64.24,47.55c-1.11,0.2-2.34,0.64-3.44,0.31c-2.06-0.62-4.01-2.55-1.59-4.28c0.3-0.21,0.95-0.53,1.35-0.66
		c1.28-0.43,2.3-0.41,3.69-0.34c1.4,0.08,3.99,1.17,5.3,1.68c0.19,0.08,0.55,0.22,0.71,0.3l4.98,2.07c0.52,0.17,1.86,0.62,2.38,0.61
		c-0.16,0.61-3.57,0.55-4.63,0.2c-2.37-0.79-4.36-1.75-6.65-2.75c-1.14-0.37-2.28-0.53-3.52-0.51c-0.46,0.01-1.94,0.21-2.1,0.65
		c0.41,0.01,0.73-0.17,1.81-0.21c1.02-0.04,2.47,0.17,3.43,0.56c2.74,1.21,4.38,1.83,7.2,2.76c1.09,0.31,2.52,0.27,3.59,0.1
		c0.26-0.04,1.24-0.36,1.32-0.47c0.24-0.31,1-0.16,1.78-0.18c0.89-0.02,2.22-0.43,2.69-1.26c0.24-0.42,0.48-0.94,0.38-1.57
		c-0.15-0.35-0.37-1.17-0.81-1.19c0.08,0.46,0.49,0.36,0.48,1.42c-0.03,2.22-3.25,2.31-3.48,2.11c-0.07-0.06-0.14,0.05,0.11-0.31
		c0.18-0.25,0.46-0.56,0.54-0.87c0.16-0.62,0.05-1.54-0.35-2.09c-0.17-0.24-0.36-0.49-0.58-0.65c-0.87-0.63-1.73-0.91-2.79-0.46
		c-0.27,0.11-0.62,0.29-0.73,0.56c0.08,0.05,0.12,0.14,0.37-0.02c0.15-0.09,0.18-0.11,0.35-0.19c0.71-0.34,1.77-0.23,2.49,0.37
		c0.34,0.29,0.68,0.66,0.83,1.27c0.27,1.16-0.27,2.63-1.74,2.2c-2.79-0.82-5.23-1.86-7.89-3.11c-0.27-0.12-0.6-0.24-0.82-0.32
		c-2.84-1.04-5.59-1.94-8.55-0.73c-0.57,0.23-1.28,0.63-1.78,1.06c-1.55,1.32-0.86,3.28,0.85,4.05c0.63,0.28,1,0.42,1.44,0.49
		C61.76,48.32,63.52,48.01,64.24,47.55"/>
	<path class="st0" d="M35.87,47.55c1.11,0.2,2.34,0.64,3.44,0.31c2.06-0.62,4.02-2.55,1.59-4.28c-0.3-0.21-0.95-0.53-1.35-0.66
		c-1.28-0.43-2.3-0.41-3.69-0.34c-1.4,0.08-3.99,1.17-5.3,1.68c-0.19,0.08-0.54,0.22-0.71,0.3l-4.98,2.07
		c-0.52,0.17-1.86,0.62-2.38,0.61c0.16,0.61,3.57,0.55,4.63,0.2c2.37-0.79,4.36-1.75,6.65-2.75c1.14-0.37,2.28-0.53,3.52-0.51
		c0.46,0.01,1.93,0.21,2.1,0.65c-0.41,0.01-0.73-0.17-1.81-0.21c-1.02-0.04-2.47,0.17-3.43,0.56c-2.74,1.21-4.38,1.83-7.2,2.76
		c-1.09,0.31-2.52,0.27-3.59,0.1c-0.26-0.04-1.24-0.36-1.32-0.47c-0.24-0.31-1-0.16-1.78-0.18c-0.89-0.02-2.22-0.43-2.69-1.26
		c-0.24-0.42-0.48-0.94-0.38-1.57c0.15-0.35,0.37-1.17,0.81-1.19c-0.08,0.46-0.49,0.36-0.48,1.42c0.03,2.22,3.25,2.31,3.48,2.11
		c0.07-0.06,0.14,0.05-0.11-0.31c-0.18-0.25-0.46-0.56-0.54-0.87c-0.16-0.62-0.05-1.54,0.35-2.09c0.17-0.24,0.36-0.49,0.58-0.65
		c0.87-0.63,1.73-0.91,2.79-0.46c0.27,0.11,0.62,0.29,0.73,0.56c-0.08,0.05-0.12,0.14-0.37-0.02c-0.15-0.09-0.18-0.11-0.35-0.19
		c-0.71-0.34-1.77-0.23-2.49,0.37c-0.34,0.29-0.68,0.66-0.83,1.27c-0.27,1.16,0.27,2.63,1.74,2.2c2.79-0.82,5.23-1.86,7.89-3.11
		c0.27-0.12,0.6-0.24,0.82-0.32c2.84-1.04,5.59-1.94,8.55-0.73c0.57,0.23,1.28,0.63,1.78,1.06c1.55,1.32,0.86,3.28-0.85,4.05
		c-0.63,0.28-1,0.42-1.44,0.49C38.35,48.32,36.59,48.01,35.87,47.55"/>
	<path class="st0" d="M26.56,19.83l1.31,0.69l0.25-0.72l0.5,0.52l0.85-1.17l0.8,1.16l0.55-0.54l0.11,0.7l1.36-0.63l-1,2.38
		c-1.21-0.61-2.45-0.59-3.71-0.04L26.56,19.83z"/>
	<g>
		<defs>
			<path id="SVGID_1_" d="M26.56,19.83l1.31,0.69l0.25-0.72l0.5,0.52l0.85-1.17l0.8,1.16l0.55-0.54l0.11,0.7l1.36-0.63l-1,2.38
				c-1.21-0.61-2.45-0.59-3.71-0.04L26.56,19.83z"/>
		</defs>
		<clipPath id="SVGID_2_">
			<use xlink:href="#SVGID_1_"  style="overflow:visible;"/>
		</clipPath>
	</g>
	<path class="st0" d="M29.48,18.66c0.13,0,0.23,0.11,0.23,0.23c0,0.13-0.11,0.23-0.24,0.23c-0.13,0-0.23-0.11-0.23-0.24
		C29.24,18.76,29.35,18.66,29.48,18.66"/>
	<path class="st0" d="M30.91,19.3c0.13,0,0.23,0.11,0.23,0.23c0,0.13-0.11,0.23-0.24,0.23c-0.13,0-0.23-0.11-0.23-0.24
		C30.68,19.4,30.78,19.3,30.91,19.3"/>
	<path class="st0" d="M32.45,19.46c0.13,0,0.23,0.11,0.23,0.24c0,0.13-0.11,0.23-0.24,0.23c-0.13,0-0.23-0.11-0.23-0.23
		C32.21,19.56,32.32,19.45,32.45,19.46"/>
	<path class="st0" d="M28.1,19.32c0.13,0,0.23,0.11,0.23,0.24c0,0.13-0.11,0.23-0.24,0.23c-0.13,0-0.23-0.11-0.23-0.23
		C27.87,19.42,27.97,19.32,28.1,19.32"/>
	<path class="st0" d="M26.42,19.42c0.13,0,0.23,0.11,0.23,0.24c0,0.13-0.11,0.23-0.24,0.23c-0.13,0-0.23-0.11-0.23-0.23
		C26.19,19.53,26.29,19.42,26.42,19.42"/>
	<path class="st0" d="M26.45,23.92c-2.21,7.05,4.82,3.43,6.77,5.52c0.31-2.23-1.93-2.71-2.82-3.99l1.44,0.7
		c0.02-0.17-0.04-0.77-0.14-0.95c-1.16,0.06-1.26-1.48,0.07-0.62c0.46-0.02,0.89-0.47,0.77-1.15c-1.63-1.65-4.65-1.67-5.95-0.05
		l-0.89,0.11c-0.2,0.13-0.2,0.27,0,0.4L26.45,23.92z"/>
	<path class="st0" d="M27.47,28.46c1.41,0.92,4.09-0.33,5.58,1.27c-2.11,3.09-7.18,1.83-6.33,6.73c-2.06,1.41-2.43,3.18-0.88,4.25
		l0.47-0.51l0.81,0.45l-0.08,0.24l-0.5-0.03l0.15,1.17l-0.33,0.19c-0.19-0.3-0.42-0.34-0.69-0.06c-1.19-0.81-1.99-2.63-2.82-4.9
		c3.46-0.25,0.49-2.11,0.74-3.17c-1.25,0.21-2.65,0.62-2.3-1.27c1.06-1.79,3.41-3.03,4.01-4.41c-0.22-0.29-0.46-0.36-0.71-0.22
		c-0.45,1.01-1.06,1.36-1.88,0.88c0.57-0.48,0.79-1.23,0.98-1.81c1.05-1.07,2-0.25,2.11,1.23c-0.51,1.08-1.86,2.5-3.58,4.08
		c-0.38,1.18,0.03,1.31,1.13,0.54C24.14,31.02,26.96,30.62,27.47,28.46"/>
	<path class="st0" d="M30.13,36.69c0.22-0.6,1.28-2.63-1.89-3.64c-0.88,0.33-1.25,1.12-1.38,2.34c2.27,0.02,2.22,0.84,0.6,2.2
		c1.6,1.72,3.6,0.54,5.39,0.8l0.26,0.64c0.24,0.12,0.46,0.03,0.65-0.2l-0.19-0.88l0.54-0.11c0.2-0.14,0.28-0.32,0.04-0.61
		l-0.93-0.04l0.01-0.39l0.29,0c0.14-0.14,0.15-0.28,0.01-0.42c-0.31,0.04-1-0.24-0.88,0.45l-0.08,0.53
		C31.79,37.45,30.9,37.67,30.13,36.69"/>
	<path class="st0" d="M31.43,24.77l1.15-0.05l0.12-0.05c0.01-0.15,0.1-0.21,0.25-0.2c0.03-0.23,0.13-0.25,0.24-0.23
		c-0.03-0.09,0.02-0.18,0.14-0.28c0.12,0.13,0.16,0.28,0.08,0.47l-0.13,0.03c-0.01,0.21-0.09,0.31-0.22,0.32
		c0.04,0.13-0.13,0.21-0.49,0.22l-0.12,0.15l-0.37-0.03L31.43,24.77z"/>
	<g>
		<defs>
			<path id="SVGID_3_" d="M31.43,24.77l1.15-0.05l0.12-0.05c0.01-0.15,0.1-0.21,0.25-0.2c0.03-0.23,0.13-0.25,0.24-0.23
				c-0.03-0.09,0.02-0.18,0.14-0.28c0.12,0.13,0.16,0.28,0.08,0.47l-0.13,0.03c-0.01,0.21-0.09,0.31-0.22,0.32
				c0.04,0.13-0.13,0.21-0.49,0.22l-0.12,0.15l-0.37-0.03L31.43,24.77z"/>
		</defs>
		<clipPath id="SVGID_4_">
			<use xlink:href="#SVGID_3_"  style="overflow:visible;"/>
		</clipPath>
		<g class="st1">
			<defs>
				<rect id="SVGID_5_" x="13" y="5.91" width="74" height="61.75"/>
			</defs>
			<clipPath id="SVGID_6_">
				<use xlink:href="#SVGID_5_"  style="overflow:visible;"/>
			</clipPath>
			<g class="st2">
				<defs>
					<rect id="SVGID_7_" x="31.36" y="23.71" width="2.16" height="1.62"/>
				</defs>
				<clipPath id="SVGID_8_">
					<use xlink:href="#SVGID_7_"  style="overflow:visible;"/>
				</clipPath>
				<g style="clip-path:url(#SVGID_8_);">
					
						<image style="overflow:visible;" width="8" height="6" xlink:href="data:image/jpeg;base64,/9j/4AAQSkZJRgABAgEBCwELAAD/7AARRHVja3kAAQAEAAAAHgAA/+4AIUFkb2JlAGTAAAAAAQMA
EAMCAwYAAAGRAAABpQAAAen/2wCEABALCwsMCxAMDBAXDw0PFxsUEBAUGx8XFxcXFx8eFxoaGhoX
Hh4jJSclIx4vLzMzLy9AQEBAQEBAQEBAQEBAQEABEQ8PERMRFRISFRQRFBEUGhQWFhQaJhoaHBoa
JjAjHh4eHiMwKy4nJycuKzU1MDA1NUBAP0BAQEBAQEBAQEBAQP/CABEIAAsACwMBIgACEQEDEQH/
xACAAAEBAAAAAAAAAAAAAAAAAAABBgEBAQAAAAAAAAAAAAAAAAAAAgMQAAICAgMAAAAAAAAAAAAA
AAIDARIRIhMEFBEAAAQDCQEAAAAAAAAAAAAAAAEREmECMiExQXGxwaIDE0MSAAEDBAMAAAAAAAAA
AAAAAAEAESFBUXEC4RIi/9oADAMBAAIRAxEAAAC0Rg//2gAIAQIAAQUAgXX/AP/aAAgBAwABBQCZ
DH//2gAIAQEAAQUAf3TU31nR9eXWn//aAAgBAgIGPwDYnfy8BqdsWX//2gAIAQMCBj8AETwv/9oA
CAEBAQY/AJuspSMiS3MlDmlS7k0TL5YVK66A+dMUq03H/9k=" transform="matrix(0.2701 0 0 0.2697 31.3641 23.7111)">
					</image>
				</g>
			</g>
		</g>
	</g>
	<path class="st0" d="M32.64,27.06c0.84-0.95,2.88-1.46,2.62-2.9l-0.4-0.53c0.14-0.34,0.51-0.57,0.79-0.6l0.06,0.88l0.65-0.73
		l0.2,0.32l-0.18,0.46c0.53,0.25,0.67-0.18,1.01-0.27l-0.14,0.71l-0.74,0.69c0.25,1.3-1.97,2.49-3.13,3.26
		C33.34,27.84,33.05,27.39,32.64,27.06"/>
	<path class="st0" d="M33.16,29.86c0.92,0.57,1.77,1.18,2.73,1l0.32-0.52c0.13-0.41,0.48-0.35,0.85-0.2
		c0.17,0.16,0.18,0.32-0.05,0.46l-0.34-0.04c-0.17,0.16-0.2,0.32,0.01,0.47l0.63,0.09c0.15,0.1,0.17,0.23,0.05,0.39l-0.74,0.06
		l0.4,0.43c0.2,0.26,0.16,0.41-0.15,0.44l-0.56-0.24c-1.33-0.01-2.72,0.15-4.06-1.26C32.64,30.67,32.97,30.33,33.16,29.86"/>
	<path class="st0" d="M73.51,19.83l-1.31,0.69l-0.25-0.72l-0.5,0.52l-0.85-1.17l-0.8,1.16l-0.55-0.54l-0.11,0.7l-1.36-0.63l1,2.38
		c1.21-0.61,2.45-0.59,3.71-0.04L73.51,19.83z"/>
	<g>
		<defs>
			<path id="SVGID_9_" d="M73.51,19.83l-1.31,0.69l-0.25-0.72l-0.5,0.52l-0.85-1.17l-0.8,1.16l-0.55-0.54l-0.11,0.7l-1.36-0.63
				l1,2.38c1.21-0.61,2.45-0.59,3.71-0.04L73.51,19.83z"/>
		</defs>
		<clipPath id="SVGID_10_">
			<use xlink:href="#SVGID_9_"  style="overflow:visible;"/>
		</clipPath>
	</g>
	<path class="st0" d="M70.6,18.66c-0.13,0-0.23,0.11-0.23,0.23c0,0.13,0.11,0.23,0.23,0.23c0.13,0,0.23-0.11,0.23-0.24
		C70.83,18.76,70.72,18.66,70.6,18.66"/>
	<path class="st0" d="M69.16,19.3c-0.13,0-0.23,0.11-0.23,0.23c0,0.13,0.11,0.23,0.24,0.23c0.13,0,0.23-0.11,0.23-0.24
		C69.4,19.4,69.29,19.3,69.16,19.3"/>
	<path class="st0" d="M67.63,19.46c-0.13,0-0.23,0.11-0.23,0.24c0,0.13,0.11,0.23,0.23,0.23c0.13,0,0.23-0.11,0.23-0.23
		C67.86,19.56,67.75,19.45,67.63,19.46"/>
	<path class="st0" d="M71.97,19.32c-0.13,0-0.23,0.11-0.23,0.24c0,0.13,0.11,0.23,0.23,0.23c0.13,0,0.23-0.11,0.23-0.23
		C72.2,19.42,72.1,19.32,71.97,19.32"/>
	<path class="st0" d="M73.65,19.42c-0.13,0-0.23,0.11-0.23,0.24c0,0.13,0.11,0.23,0.24,0.23c0.13,0,0.23-0.11,0.23-0.23
		C73.88,19.53,73.78,19.42,73.65,19.42"/>
	<path class="st0" d="M73.63,23.92c2.2,7.05-4.82,3.43-6.77,5.52c-0.31-2.23,1.93-2.71,2.82-3.99l-1.44,0.7
		c-0.02-0.17,0.04-0.77,0.14-0.95c1.16,0.06,1.26-1.48-0.07-0.62c-0.46-0.02-0.89-0.47-0.77-1.15c1.63-1.65,4.65-1.67,5.95-0.05
		l0.89,0.11c0.2,0.13,0.2,0.27,0,0.4L73.63,23.92z"/>
	<g>
		<defs>
			<path id="SVGID_11_" d="M73.63,23.92c2.2,7.05-4.82,3.43-6.77,5.52c-0.31-2.23,1.93-2.71,2.82-3.99l-1.44,0.7
				c-0.02-0.17,0.04-0.77,0.14-0.95c1.16,0.06,1.26-1.48-0.07-0.62c-0.46-0.02-0.89-0.47-0.77-1.15c1.63-1.65,4.65-1.67,5.95-0.05
				l0.89,0.11c0.2,0.13,0.2,0.27,0,0.4L73.63,23.92z"/>
		</defs>
		<clipPath id="SVGID_12_">
			<use xlink:href="#SVGID_11_"  style="overflow:visible;"/>
		</clipPath>
	</g>
	<path class="st0" d="M72.6,28.46c-1.41,0.92-4.09-0.33-5.58,1.27c2.11,3.09,7.18,1.83,6.33,6.73c2.06,1.41,2.43,3.18,0.88,4.25
		l-0.47-0.51l-0.81,0.45l0.07,0.24l0.5-0.03l-0.15,1.17l0.33,0.19c0.19-0.3,0.42-0.34,0.69-0.06c1.19-0.81,1.99-2.63,2.82-4.9
		c-3.46-0.25-0.49-2.11-0.74-3.17c1.25,0.21,2.65,0.62,2.3-1.27c-1.06-1.79-3.41-3.03-4.01-4.41c0.22-0.29,0.46-0.36,0.71-0.22
		c0.45,1.01,1.06,1.36,1.88,0.88c-0.57-0.48-0.79-1.23-0.98-1.81c-1.05-1.07-2-0.25-2.11,1.23c0.51,1.08,1.86,2.5,3.58,4.08
		c0.38,1.18-0.03,1.31-1.13,0.54C75.93,31.02,73.11,30.62,72.6,28.46"/>
	<path class="st3" d="M72.6,28.46c-1.41,0.92-4.09-0.33-5.58,1.27c2.11,3.09,7.18,1.83,6.33,6.73c2.06,1.41,2.43,3.18,0.88,4.25
		l-0.47-0.51l-0.81,0.45l0.07,0.24l0.5-0.03l-0.15,1.17l0.33,0.19c0.19-0.3,0.42-0.34,0.69-0.06c1.19-0.81,1.99-2.63,2.82-4.9
		c-3.46-0.25-0.49-2.11-0.74-3.17c1.25,0.21,2.65,0.62,2.3-1.27c-1.06-1.79-3.41-3.03-4.01-4.41c0.22-0.29,0.46-0.36,0.71-0.22
		c0.45,1.01,1.06,1.36,1.88,0.88c-0.57-0.48-0.79-1.23-0.98-1.81c-1.05-1.07-2-0.25-2.11,1.23c0.51,1.08,1.86,2.5,3.58,4.08
		c0.38,1.18-0.03,1.31-1.13,0.54C75.93,31.02,73.11,30.62,72.6,28.46"/>
	<path class="st0" d="M69.95,36.69c-0.22-0.6-1.28-2.63,1.89-3.64c0.88,0.33,1.25,1.12,1.38,2.34c-2.27,0.02-2.22,0.84-0.6,2.2
		c-1.6,1.72-3.6,0.54-5.39,0.8l-0.26,0.64c-0.24,0.12-0.46,0.03-0.65-0.2l0.19-0.88l-0.54-0.11c-0.2-0.14-0.28-0.32-0.04-0.61
		l0.93-0.04l-0.01-0.39l-0.29,0c-0.14-0.14-0.15-0.28-0.01-0.42c0.31,0.04,1-0.24,0.88,0.45l0.08,0.53
		C68.28,37.45,69.17,37.67,69.95,36.69"/>
	<path class="st0" d="M68.64,24.77l-1.15-0.05l-0.12-0.05c-0.01-0.15-0.1-0.21-0.25-0.2c-0.03-0.23-0.13-0.25-0.24-0.23
		c0.03-0.09-0.02-0.18-0.14-0.28c-0.12,0.13-0.16,0.28-0.08,0.47l0.13,0.03c0.01,0.21,0.08,0.31,0.22,0.32
		c-0.04,0.13,0.13,0.21,0.49,0.22l0.12,0.15l0.37-0.03L68.64,24.77z"/>
	<path class="st0" d="M67.43,27.06c-0.84-0.95-2.88-1.46-2.62-2.9l0.4-0.53c-0.14-0.34-0.51-0.57-0.79-0.6l-0.06,0.88l-0.65-0.73
		l-0.2,0.32l0.18,0.46c-0.53,0.25-0.67-0.18-1.01-0.27l0.14,0.71l0.74,0.69c-0.25,1.3,1.97,2.49,3.13,3.26
		C66.73,27.84,67.02,27.39,67.43,27.06"/>
	<path class="st0" d="M66.91,29.86c-0.92,0.57-1.77,1.18-2.73,1l-0.32-0.52c-0.13-0.41-0.48-0.35-0.85-0.2
		c-0.17,0.16-0.18,0.32,0.05,0.46l0.34-0.04c0.17,0.16,0.2,0.32-0.01,0.47l-0.63,0.09c-0.15,0.1-0.17,0.23-0.05,0.39l0.74,0.06
		L63.06,32c-0.2,0.26-0.16,0.41,0.15,0.44l0.56-0.24c1.33-0.01,2.72,0.15,4.06-1.26C67.43,30.67,67.1,30.33,66.91,29.86"/>
	<g>
		<defs>
			<path id="SVGID_13_" d="M66.91,29.86c-0.92,0.57-1.77,1.18-2.73,1l-0.32-0.52c-0.13-0.41-0.48-0.35-0.85-0.2
				c-0.17,0.16-0.18,0.32,0.05,0.46l0.34-0.04c0.17,0.16,0.2,0.32-0.01,0.47l-0.63,0.09c-0.15,0.1-0.17,0.23-0.05,0.39l0.74,0.06
				L63.06,32c-0.2,0.26-0.16,0.41,0.15,0.44l0.56-0.24c1.33-0.01,2.72,0.15,4.06-1.26C67.43,30.67,67.1,30.33,66.91,29.86"/>
		</defs>
		<clipPath id="SVGID_14_">
			<use xlink:href="#SVGID_13_"  style="overflow:visible;"/>
		</clipPath>
	</g>
	<path class="st4" d="M81.33,52.26v2.06h0.1c0.32,0,0.55-0.1,0.7-0.3c0.14-0.2,0.24-0.5,0.28-0.89h0.15v2.65H82.4
		c-0.03-0.29-0.09-0.53-0.19-0.71c-0.1-0.18-0.21-0.31-0.33-0.37c-0.13-0.06-0.31-0.1-0.55-0.1v1.42c0,0.28,0.01,0.45,0.04,0.51
		c0.02,0.06,0.07,0.11,0.13,0.15c0.06,0.04,0.17,0.06,0.31,0.06h0.3c0.47,0,0.85-0.11,1.14-0.33c0.28-0.22,0.49-0.55,0.61-1H84
		l-0.23,1.61h-4.37V56.9h0.17c0.15,0,0.26-0.03,0.35-0.08c0.06-0.04,0.11-0.1,0.15-0.18c0.03-0.06,0.04-0.22,0.04-0.47v-3.34
		c0-0.23-0.01-0.37-0.02-0.42c-0.02-0.09-0.07-0.16-0.14-0.2c-0.09-0.07-0.22-0.11-0.39-0.11h-0.17v-0.13h4.23v1.5h-0.14
		c-0.07-0.37-0.17-0.63-0.3-0.79c-0.13-0.16-0.31-0.28-0.55-0.35c-0.14-0.04-0.4-0.07-0.78-0.07H81.33z M78.58,51.86v1.78h-0.13
		c-0.17-0.48-0.42-0.85-0.75-1.1c-0.33-0.25-0.7-0.38-1.09-0.38c-0.38,0-0.69,0.11-0.95,0.32c-0.25,0.21-0.43,0.51-0.53,0.89
		c-0.1,0.38-0.16,0.77-0.16,1.17c0,0.48,0.06,0.91,0.17,1.27c0.11,0.37,0.3,0.63,0.55,0.8c0.25,0.17,0.56,0.26,0.91,0.26
		c0.12,0,0.25-0.01,0.37-0.04c0.13-0.03,0.26-0.06,0.39-0.11v-1.05c0-0.2-0.01-0.33-0.04-0.39c-0.03-0.06-0.08-0.11-0.17-0.16
		c-0.09-0.05-0.19-0.07-0.31-0.07h-0.13v-0.13h2.46v0.13c-0.19,0.01-0.32,0.04-0.39,0.08c-0.07,0.04-0.13,0.1-0.17,0.2
		c-0.02,0.05-0.03,0.17-0.03,0.35v1.05c-0.32,0.14-0.66,0.25-1.01,0.33c-0.35,0.07-0.71,0.11-1.09,0.11c-0.48,0-0.88-0.06-1.19-0.2
		c-0.32-0.13-0.6-0.3-0.84-0.51c-0.24-0.21-0.43-0.45-0.57-0.72c-0.17-0.34-0.26-0.73-0.26-1.15c0-0.76,0.27-1.4,0.8-1.93
		c0.54-0.52,1.21-0.79,2.02-0.79c0.25,0,0.48,0.02,0.68,0.06c0.11,0.02,0.29,0.08,0.53,0.17c0.24,0.09,0.39,0.14,0.43,0.14
		c0.07,0,0.13-0.03,0.19-0.08c0.06-0.05,0.11-0.15,0.16-0.29H78.58z M70.3,52.26v2.06h0.1c0.32,0,0.55-0.1,0.7-0.3
		c0.14-0.2,0.24-0.5,0.28-0.89h0.15v2.65h-0.15c-0.03-0.29-0.09-0.53-0.19-0.71c-0.1-0.18-0.21-0.31-0.33-0.37
		c-0.13-0.06-0.31-0.1-0.55-0.1v1.42c0,0.28,0.01,0.45,0.04,0.51c0.02,0.06,0.07,0.11,0.13,0.15c0.06,0.04,0.17,0.06,0.31,0.06h0.3
		c0.47,0,0.85-0.11,1.14-0.33c0.28-0.22,0.49-0.55,0.61-1h0.14l-0.23,1.61h-4.37V56.9h0.17c0.15,0,0.26-0.03,0.35-0.08
		c0.06-0.04,0.11-0.1,0.15-0.18c0.03-0.06,0.04-0.22,0.04-0.47v-3.34c0-0.23-0.01-0.37-0.02-0.42c-0.02-0.09-0.07-0.16-0.14-0.2
		c-0.09-0.07-0.22-0.11-0.39-0.11h-0.17v-0.13h4.23v1.5h-0.14c-0.07-0.37-0.17-0.63-0.3-0.79c-0.13-0.16-0.31-0.28-0.55-0.35
		c-0.14-0.04-0.4-0.07-0.78-0.07H70.3z M67.96,55.26l-0.19,1.77h-4.48V56.9h0.17c0.15,0,0.26-0.03,0.35-0.08
		c0.06-0.04,0.11-0.1,0.15-0.18c0.03-0.06,0.04-0.22,0.04-0.47v-3.34c0-0.26-0.01-0.42-0.04-0.49c-0.03-0.06-0.08-0.12-0.17-0.17
		c-0.08-0.05-0.19-0.07-0.34-0.07h-0.17v-0.13h2.69v0.13h-0.22c-0.15,0-0.26,0.03-0.35,0.08c-0.06,0.04-0.12,0.1-0.15,0.18
		c-0.03,0.06-0.04,0.22-0.04,0.47v3.23c0,0.26,0.02,0.42,0.04,0.49c0.03,0.07,0.09,0.12,0.17,0.16c0.06,0.02,0.21,0.03,0.45,0.03
		h0.42c0.27,0,0.49-0.05,0.67-0.14c0.18-0.09,0.33-0.24,0.46-0.45c0.13-0.2,0.25-0.5,0.37-0.9H67.96z M62.87,55.26l-0.19,1.77H58.2
		V56.9h0.17c0.15,0,0.26-0.03,0.35-0.08c0.06-0.04,0.11-0.1,0.15-0.18c0.03-0.06,0.04-0.22,0.04-0.47v-3.34
		c0-0.26-0.01-0.42-0.04-0.49c-0.03-0.06-0.08-0.12-0.17-0.17c-0.08-0.05-0.19-0.07-0.34-0.07H58.2v-0.13h2.69v0.13h-0.22
		c-0.15,0-0.26,0.03-0.35,0.08c-0.06,0.04-0.12,0.1-0.15,0.18c-0.03,0.06-0.04,0.22-0.04,0.47v3.23c0,0.26,0.02,0.42,0.04,0.49
		c0.03,0.07,0.09,0.12,0.17,0.16c0.06,0.02,0.21,0.03,0.45,0.03h0.42c0.27,0,0.49-0.05,0.67-0.14c0.18-0.09,0.33-0.24,0.46-0.45
		c0.13-0.2,0.25-0.5,0.37-0.9H62.87z M55.09,52.15c-0.46,0-0.82,0.24-1.06,0.71c-0.2,0.39-0.3,0.94-0.3,1.67
		c0,0.86,0.15,1.5,0.46,1.91c0.21,0.29,0.51,0.43,0.89,0.43c0.26,0,0.47-0.06,0.64-0.19c0.22-0.16,0.39-0.41,0.51-0.76
		c0.12-0.35,0.18-0.8,0.18-1.36c0-0.67-0.06-1.17-0.19-1.5c-0.12-0.33-0.28-0.57-0.48-0.7C55.57,52.22,55.35,52.15,55.09,52.15z
		 M55.05,51.91c0.81-0.03,1.46,0.2,1.96,0.7c0.5,0.5,0.76,1.12,0.76,1.87c0,0.64-0.19,1.2-0.56,1.69c-0.5,0.64-1.2,0.97-2.11,0.97
		c-0.91,0-1.61-0.31-2.11-0.92c-0.39-0.49-0.59-1.06-0.59-1.73c0-0.75,0.26-1.38,0.77-1.88C53.67,52.12,54.3,51.88,55.05,51.91z
		 M51.68,51.86v1.76h-0.15c-0.11-0.46-0.31-0.81-0.61-1.06c-0.3-0.25-0.63-0.37-1.01-0.37c-0.31,0-0.6,0.09-0.87,0.27
		c-0.26,0.18-0.45,0.42-0.58,0.71c-0.16,0.38-0.23,0.8-0.23,1.26c0,0.45,0.06,0.87,0.17,1.24c0.11,0.37,0.29,0.65,0.54,0.84
		c0.24,0.19,0.56,0.29,0.95,0.29c0.32,0,0.61-0.07,0.87-0.21c0.26-0.14,0.54-0.38,0.83-0.72v0.44c-0.28,0.3-0.58,0.51-0.88,0.64
